Expenses

# Title Expense Date Amount
1 Polybag for Lunch 09 Jun 2025 ৳2,200
2 Scout Nasta 09 Jun 2025 ৳1,000
3 Decorator Labour Nasta 09 Jun 2025 ৳810
4 Toilet and washroom cleaning 08 Jun 2025 ৳1,000
5 Daily Labor 08 Jun 2025 ৳1,200
6 Volunteer Breakfast & Lunch 08 Jun 2025 ৳1,900
7 Transport cost 08 Jun 2025 ৳450
8 Stappler Pin 08 Jun 2025 ৳360
9 Mosquito coil 08 Jun 2025 ৳50
10 Cutting tools (Boti) 08 Jun 2025 ৳1,500
11 Firewoods 08 Jun 2025 ৳1,700
12 Banner 08 Jun 2025 ৳1,500
13 Media Partner Snacks 08 Jun 2025 ৳1,020
14 Mutton 08 Jun 2025 ৳145,950
15 Bazar Costing 08 Jun 2025 ৳66,400
Total(Summation of all pages) ৳1,593,276