Expenses

# Title Expense Date Amount
1 Car Rent for carring Magazine 04 Jun 2025 ৳12,000
2 Yearlef 03 Jun 2025 ৳96,000
3 Play card 03 Jun 2025 ৳8,000
4 Rubber Seal For Bank 03 Jun 2025 ৳200
5 Bike Fuel Cost 03 Jun 2025 ৳610
6 Computer Print 03 Jun 2025 ৳130
7 Gum Tape 24pcs 01 Jun 2025 ৳1,150
8 Transport & Others 31 May 2025 ৳924
9 Courier Charge 31 May 2025 ৳456
10 Computer Prit 31 May 2025 ৳250
11 Meal Box 31 May 2025 ৳19,000
12 Conveyance (Rickshaw + metro updown) 30 May 2025 ৳350
13 Conveyance & Lunch 29 May 2025 ৳980
14 Photo Print & Photocopy 29 May 2025 ৳50
15 Conveyance ( For megazine) 27 May 2025 ৳310
Total(Summation of all pages) ৳1,593,276