Expenses

# Title Expense Date Amount
1 Volunteer Snacks 22 May 2025 ৳110
2 Data Entry cost 2.0 21 May 2025 ৳533
3 2000 Bulk SMS Purchase 20 May 2025 ৳711
4 Volunteer Snacks 20 May 2025 ৳140
5 Power Load For Data Entry 19 May 2025 ৳492
6 Data Entry Cost 19 May 2025 ৳1,725
7 Boosting Cost 18 May 2025 ৳625
8 Mobile Recharge 15 May 2025 ৳208
9 Dhunat to Bogura Up-Down 15 May 2025 ৳280
10 Courier charge 13 May 2025 ৳120
11 Computer Print 12 May 2025 ৳90
12 Miking Cost 10 May 2025 ৳900
13 Photocopy & Print 10 May 2025 ৳100
14 Saiful Library Bill 10 May 2025 ৳50
15 Boosting cost 09 May 2025 ৳1,250
Total(Summation of all pages) ৳1,593,276